Foton Auman — pick the engine carefully: WP packs share ChinaDiag Weichai cards; ISG needs Cummins-style codes as printed on the scanner.
Models
Symptoms
- no pull / rail pressure;
- VGT underboost;
- U0100 after cab work;
- false codes on weak batteries;
Frequent codes
P0087— low common-rail pressureP0093— large fuel leak / CAN trap — FMI neededP0299— boost below targetP0335— crankshaft sensor no signalP0340— camshaft sensor — FMI neededP2563— VGT position sensorP0562— system voltage lowU0100— lost communication with engine ECUSPN 2898— without FMI — not a diagnosisSPN 729— intake heater — FMI neededP0088— high common-rail pressureP1011— HP pump metering valve faultP2263— turbo / boost performanceU0101— lost communication with TCM
Field notes
Do not translate ISG codes into Weichai P-numbers. Use the home form with the exact engine line.
Fault code table
Foton Auman: on WP use the table below; on ISG do not map codes “into Weichai”. Full scanner frame required.
| Code | System | Summary |
|---|---|---|
P0087 | Fuel / Weichai | low common-rail fuel pressure |
P0088 | Fuel / Weichai | high common-rail fuel pressure |
P0093 | Fuel / CAN | large fuel leak / CAN trap — FMI needed |
P1011 | Fuel | HP pump metering valve |
P0193 | Fuel | rail pressure sensor — high signal |
P0299 | Turbo / VGT | boost below target (underboost) |
P2263 | Turbo | turbo / boost performance |
P2563 | VGT | VGT position sensor |
P0335 | CKP | crankshaft sensor — no signal |
P0340 | CMP | camshaft sensor — FMI needed |
P0401 | EGR | EGR — insufficient flow |
P0562 | 24V power | system voltage low |
P2509 | ECM power | intermittent ECM power |
U0100 | CAN | lost communication with engine ECU |
U0101 | CAN / TCM | no communication with TCM |
U0155 | CAN / cluster | lost communication with instrument cluster |
P0201 | Injectors | cylinder 1 injector circuit |
P0480 | Cooling | fan control circuit |
P0217 | Cooling | engine overheat |
P0116 | Fuel | water in fuel (Weichai table) |
SPN 2898 | Start / Weichai | without FMI — not a full diagnosis |
SPN 729 | Intake | intake heater — FMI needed |
SPN 26141 / FMI 0 | EBS | Wheel speed sensor 3 — signal missing |
SPN 26147 / FMI 0 | EBS | Wheel speed sensor 3 — short circuit |
SPN 26153 / FMI 0 | EBS | Wheel speed sensor 3 |
SPN 26157 / FMI 0 | EBS | EBS / Knorr fault — wheel 3 |
SPN 26307 / FMI 0 | EBS | Wheel speed sensor 3 — weak signal |
SPN 26308 / FMI 0 | EBS | Wheel speed sensor 3 — weak signal |
SPN 26309 / FMI 0 | EBS | Wheel speed sensor 3 |
SPN 62005 / FMI 0 | EBS | Wheel speed sensor / tone ring — wheel 3 |
SPN 1042 / FMI 1 | EBS | ISO 11992 tractor/trailer interface |
SPN 1042 / FMI 11 | EBS | ISO 11992 tractor/trailer interface |
SPN 1042 / FMI 12 | EBS | ISO 11992 tractor/trailer interface |
SPN 1042 / FMI 14 | EBS | ISO 11992 tractor/trailer interface |
SPN 1042 / FMI 9 | EBS | ISO 11992 tractor/trailer interface |
Full step-by-step — enter the code on the home page. If a card exists, click the code.
How to use
See Auman. On the home page set Foton, engine, code or photo.